Autel Evo Max 4N Standard Bundle drone
Autel Evo Max 4N Standard Bundle drone
Reach new limits
The EVO Max series provides advanced autonomy. Evaluates complex environments, creating real-time three-dimensional flight paths for unrivaled obstacle avoidance. Advanced sensors enable flight in areas inaccessible to GPS, and amazing thermal and star cameras unlock new scenarios for identifying and tracking objects. With a foldable, weather-resistant design, this series is as portable as it is efficient.
Automatic route calculation
Autel 's Autonomy Engine collects environmental data and plans 3D flight paths in complex environments such as mountains, forests and buildings. Use cases include rapid 3D scene reconstruction, public safety surveillance, industrial inspections, and land surveying.
Navigating in an environment without GPS
Advanced sensors enable the EVO Max series to navigate in hardened structures, underground or in GPS-free environments.
Accurately identify and track objects
Powered by Autel 's AI recognition technology, the EVO Max series can automatically identify and block various types of targets such as heat sources, moving people or vehicles, as well as provide high-altitude tracking and data collection for law enforcement.
Perfect obstacle avoidance
The EVO Max series is the only commercial drone that combines a traditional vision system with millimeter wave radar technology. This allows the built-in Autel Autonomy Engine to perceive objects with an accuracy of 0.5 inches, eliminating blind spots and enabling operation in low light or rain conditions.
Specification
Drone
Take-off weight | 1641 gram |
Maximum takeoff weight | 2000 gram |
Size (L * W * H) | 257*145*131mm (folded) 318*400*147mm (unfolded) 562*651*147 mm (unfolded with propellers) |
Wheelbase | 466 mm |
Maximum take-off altitude | 4000m |
Maximum rate of climb | 8 m/s |
Maximum descent speed | 6 m/s |
Maximum horizontal flight speed | 23 m/s (19 m/s Ludicrous) |
Maximum flight distance (no wind) | 20 km |
Maximum angular velocity | stroke: 300°/s; Deviation: 120°/s |
Maximum angle of inclination | 35° |
Maximum flight time (no wind) | 42 minutes |
Maximum hovering time (no wind) | 38 minutes |
Operating temperature range | -20℃ ~ 50℃ |
Maximum wind resistance | 12 m/s (takeoff and landing) |
Working frequency | 900 MHz (FCC regions only) 5.2 GHz (FCC, CE and UKCA regions only) 2.4GHz/5.8GHz |
Transmission power | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <27 dBm (FCC/SRRC), <14 dBm (CE) 5.15–5.25 GHz: <23 dBm (FCC/CE) 902–928 MHz: <30 dBm (FCC) 5.65–5.755 GHz: <27 dBm (MIC) |
Hover accuracy | Vertical: ±0.1 m (with normal operation of vision systems); ±0.5 m (with normal GNSS operation); Horizontal: ±0.3 m (with normal operation of vision systems); ±0.5 m (with normal GNSS operation); |
GNSS | GPS/Beidou/Glonass/Gallieo |
Internal storage | 128 GB of internal memory, approx. 64 GB of available space |
Wi-Fi protocol | Support for 802.11a/b/ gram/n/ac/ax Wi-Fi 2 x 2 MIMO standard |
Gimbal
Gimbal | 3-axis mechanical gimbal |
Mechanical scope | Tilt: -135° to 45° Tilt: -45° to 45° Tilt: -45° to 45° |
Adjustable speed range | Tilt: -45° to 45° |
Maximum steering speed (Tilt) | 200°/sec |
Range of angular vibrations | ±0.005° |
Remote control and image transmission
Working frequency | 2.400 - 2.4835 GHz; 5.150–5.250 GHz* (microphone only); 5.725 - 5.850 GHz* (except microphone) |
Transmission power | 2.400–2.4835 GHz FCC: <23 dBm; CE/SRRC/MIC: <20 dBm 5.150 - 5.250 GHz MIC: <17 dBm 5.725 - 5.850 GHz FCC/SRRC: <22 dBm CE: <14 dBm |
Maximum transmission distance (no obstacles, no interference) | 20 km (FCC) 8 km (CE) |
Display screen | 2048x1536 60 fps |
Battery | 5800 mAh |
Operational time | 2.5 hours (max brightness) 4.5 hours (50% brightness) |
Charging time | 120 minutes |
Internal storage | 128 GB |
Detection system
Type of detection system | Omni-directional detection system |
Forward | 0.5–31 m |
Backwards | 0.5–25 m |
Up | 0.2–26 m |
Downward | 0.3-23 m |
Left and right | 0.5–26 m |
Operating environment | Forward, backward, sideways, up: surface has rich texture under sufficient lighting (>15 lux, normal indoor fluorescent lighting) Down: the surface is a diffuse material with a reflectivity >20% (walls, trees, people, etc.), in sufficient lighting (>15 lux, normal indoor fluorescent lighting) |
Thermal imaging camera
Sensor | Uncooled VOx microbolometer |
Lens | Field of view: 61° Focal length: 9.1 mm Aperture: f/1.0 Focus distance: 2.2m ~ ∞ |
Pixel size | 12μm |
Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
Temperature measurement accuracy | ±3℃ or ±3% of reading (using the larger value) in the ambient temperature range from -20℃ to 60℃ |
Video resolution | 640x512 at 30 frames per second |
Video format | MOV/MP4 |
Camera resolution | 640*512 |
Photo mode | Single photo |
Photo format | JPG, DNG |
Starlight Camera
Sensor | Effective pixels: 2.3M |
Lens | Focal length: 35 mm (41.4 mm equivalent) Field of view: 52° Zoom range: 1-8x, supports combine zoom |
ISO range | Auto: ISO100-ISO450000 Highly sensitive mode: Auto ISO100-ISO450000 |
Camera modes | Single shot (default) |
Photo format | JPG |
Photo resolution | 1920×1200 |
Video format | MP4 |
Video resolution | 20 Mbps (1920×1200 P30) |
HDR video | Automatic |
Video output | Highly sensitive mode: 1920×1200 P30 |
Wide angle camera
Sensor | 1/1.28" CMOS; 50 million effective pixels |
Lens | Field of view: 85° Focal length: 4.5 mm (equivalent: 23 mm) Aperture: f/1.9 AF motor: PDAF focus |
ISO range | Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night Scene Mode: up to ISO64000) |
Shutter speed | Photo: 8 sec ~ 1/8000 sec Video: 1s ~ 1/8000s |
Exposure compensation | ±3EV 0.3EV |
Maximum photo size | 4096*3072(4:3) |
Image format | JPG |
Video resolution | 4000×3000 |
Battery
Capacity | 8070 mAh |
Tension | 14.88 V |
Battery Type | LiPo 4S |
Energy | 120wh |
Weight | 520 gram |
Charging temperature range | -20°C to 45°C |
Charging time | 120 minutes |
Contents of the package
Set contents | Autel V3 Controller, RC Lanyard, Covering Port Cover, Spare Control Stick (Pair) |
Spare propeller(s) | 1 pair |
Battery charger | Yes |
Power cable | Yes |
Controller charger | Yes |
Cables | RC charging cable, Data cable |
Suitcase | Yes |
Memory card included | 64GB |
Gimbal protector | Yes |
Number of spare batteries | 1 |
Screwdriver included | Yes |