Drone Autel EVO II Pro Rugged Bundle V3 / Orange
Drone Autel EVO II Pro Rugged Bundle V3 / Orange
Have more control
Thanks to the new 20-megapixel 1-inch Sony CMOS image sensor. EVO II Pro V3 supports video up to 6K with greater dynamic range, stronger noise suppression, and higher frame rates. Set the aperture for your recordings in the f/2.8-f/11 range with a maximum sensitivity of ISO 44000 .
New Moonlight Algorithm 2.0
The 1'' CMOS matrix and the Moonlight 2.0 algorithm will make each of your night photos come out perfectly clear and expressive.
4K HDR video
EVO II Pro V3 combines the clarity of 4K with the brightness, color and detail of HDR . Previously hidden areas of shadow and sunlight are now full of clarity and detail.
Greater flexibility in post-production
Autel's new drone can take 12-bit DNG photos and is capable of capturing up to 68.6 billion colors with 64 times the color rendering power of 10-bit.
Hyper-Lapse photography in 6K resolution
You can enjoy your favorite moments anytime without post-processing as 6K time-lapse video can be exported right after recording, and JPEG/RAW format is also supported.
New SkyLink 2.0 video transmission
Fly further with the new video transmission, up to 15km . Get QHD video on screen within 1 kilometer . See the essential details with 2560 x 1440 resolution for a total of 3,686,400 pixels, approximately 1.8x more pixels than an FHD monitor. The device supports tri-band communication* and can automatically hopping frequency for maximum anti-interference capability.
* tri-band communication is only supported in countries that allow FCC mode
360° obstacle avoidance
Equipped with 19 groups of sensors, including 12 visual sensors , the main camera, ultrasound, IMU and other sensors allow you to build three-dimensional maps and plan routes in real time.
Even more efficiency
The Evo II Pro V3 can fly for up to 40 minutes on a single battery with a maximum range of 15 kilometers. The maximum wind resistance is 12m/s and the maximum flight speed is 20m/s .
Autel SE smart controller
The Smart Controller SE is equipped with a 6.4-inch OLED touch screen and the latest generation octa-core processor for HD image transmission. SkyLink 2.0 transmission technology guarantees long-distance operations up to 15 km and enhances anti-jamming capabilities with triple frequency hopping. The customized Android system gives you extra flexibility with third-party apps, and the IP43 rating ensures operation in all weather conditions.
Broadcasting with LiveDeck 2.0.
Broadcast real-time HD video to a wide variety of devices, giving multiple teams better situational awareness and communication, leading to faster and better decision making.
Specification
Max speed | 20 m/s |
Maximum operating range | 25000 m |
frequency band | 902-928, MHz, 2.400-2.4835 GHz, 5.725-5.850 GHz, 5.650-5.755 GHz |
Maximum rate of climb | 8 m/s |
Maximum descent speed | 4 m/s |
Maximum flight time | 40 minutes |
Floating time (max) | 35 minutes |
Number of axles | 3 |
Homecoming feature | Yes |
Maximum wind resistance | Level 8 |
Maximum take-off altitude | 7000 m |
Maximum angle of inclination | 33° |
Maximum angular velocity | 120° |
GPS | Yes |
BeiDou | Yes |
GLONASS | Yes |
Galileo | Yes |
Gimbal mechanical range | Pan: -100° to +100° Tilt: -135° to +45° |
Adjustable gimbal rotation range | Pan: -90° to +90° Tilt: -90° to +30° |
Ultrasonic sensor | Yes |
NavIC | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Camera
Megapixels | 20MP |
Supported video modes | 6K |
Video transmission | Yes |
Maximum number of frames per second | 60 fps |
Field of View (FOV) | 82° |
Supported video file formats | MOV MP4 |
Shutter speed | 8 -1/8000 sec |
Live view | Yes |
Transmission speed | 120Mbps |
High Dynamic Range (HDR) support | Yes |
Photo compression format | DNG JPG |
Photo resolution | 5472 x 3648 pixels |
optical zoom | 16x |
sensor | CMOS 1" |
Fixed focal length | 29mm |
Iris | f/2.8 - f/11 |
ISO sensitivity (video) | 100 - 44000 |
ISO sensitivity (still images) | 100 - 6400 |
Lens focus range | 500mm to infinity |
Memory
Memory card slot/slots | Yes |
Supported memory cards | microSD |
Maximum memory card size | 256GB |
Built-in memory capacity | 8GB |
Management features
Motion control functions |
| |
Flight modes | tracking mode | |
Auto start function | Yes | |
Auto return function | Yes | |
Auto Landing feature | Yes | |
Obstacle detection system | Yes |
Transmitter
Interface type | HDMI/USB |
transmission system | Autel SkyLink |
Operating frequency (RF) | 902-928MHz, (FCC), 2.400-2.4835GHz, 5.725-5.850GHz |
Image Transmission - Transmitter Power (EIRP) | CE: ≤20dBm -2.4G, ≤14dBm - 5.8G FCC: ≤33dBm SRRC: ≤20dBm - 2.4G, ≤33dBm - 5.8G/5.7G |
Number of antennas | 2 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Screen diagonal | 6.4" |
Resolution | 2340 x 1080 px |
Maximum number of frames per second | 60 fps |
Touchscreen | Yes |
HD type | 2K |
Transmission range | 15km (FCC) 8km (CE) |
Built-in memory capacity | 128GB |
Supported memory cards | microSD |
IP protection degree | IP43 |
Processor type | Qualcomm |
Maximum brightness | 800 nits |
Battery
Battery type | Lithium Polymer (LiPo) |
Battery capacity | 7100mAh |
Capacity battery | 82 Wh |
Transmitter battery capacity | 1900mAh |
Battery life (transmitter) | 3 hours |
Charging time | 90 minutes |
Weight and sizes
Product weight | 1.19 kg |
Contents of the package
Memory card included | 32GB |
Kit contents | Autel Smart Controller SE RC Lanyard Spare Joystick (Pair) |
Spare Propeller(s) | 1 pair |
Battery charger | Yes |
Power cable | Yes |
Controller charger | Yes |
Wires | RC charging cable |
Suitcase | Yes |
Other functions
Control with your Android device | Yes |
Compatible with iOS | Yes |
Supported apps | Autel Sky |