In a set
Mavic 3 Classic DJI RC - Explore Vivid (Fly More Combo)
Don't overthink how good aerial photos and videos can look. Mavic 3 Classic is the latest drone proposal from DJI. It boasts impressive performance and is equipped with a top-of-the-line Hasselblad camera. Shoot videos in 5.1K resolution using multiple intelligent modes at the same time. You have plenty of time for this, because you can fly on one battery for up to 46 minutes! Don't worry about the safety of your flight. You have at your disposal O3+ video transmission, the return home (RTH) function and the APAS 5.0 system, thanks to which the drone will detect and avoid obstacles in many directions. In this set you will also receive a DJI RC remote controller. Create your best shot ever today!
DJI Mavic 3 Fly More Kit - additional accessories
The DJI Mavic 3 Fly More Kit includes two smart batteries, a 100W battery charging hub, a 2-in-1 shoulder bag, spare propellers, and a DJI 65W car charger. Thanks to this, you will have even more time to take the perfect photograph in the air. The Fly More Kit is cheaper than individual parts purchased separately.
- One Intelligent Flight Battery provides up to 46 minutes of maximum flight time, giving you more peace of mind in the air.
- The 100W charging hub will charge the batteries with a higher charge level first
- The DJI 65W car charger will charge a variety of devices in the car. It has two USB-C and USB-A output ports. I support PPS and PD protocols
- The propellers have undergone precision balancing tests to increase aerodynamic efficiency and reduce noise
- The 2-in-1 bag can be used as a shoulder bag or backpack
DJI Mavic 3 Classic Fly More Combo (DJI RC)
- Drone DJI Mavic 3 Classic x 1
- DJI Mavic 3 Classic Transport Cover x 1
- Intelligent flight battery × 3
- DJI 65W Wall Charger x 1
- USB-C x 1 cable
- DJI RC apparatus x 1
- Spare DJI RC Sticks (Pair) x 1
- 100W × 1 charging hub
- Propellers (pair) × 6
- shoulder bag ×1
- DJI Car Charger 65W×1
Specification
Drone
take-off weight | 895g |
---|---|
Dimensions | Folded (without propellers): 221 x 96.3 x 90.3 mm (L x W x H); Extended (without propellers): 347.5 x 283 x 107.7 mm (L x W x H); |
climb speed | 8 m/s |
descent speed | 6 m/s |
horizontal speed (at sea level, no wind) | 21 m/s *No more than 19 m/s in European Union regions |
ceiling | 6000 m |
flight time | 46 minutes *Measured in a controlled test environment. Test conditions were as follows: flight at a constant speed of 32.4 km/h in no wind conditions at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24FPS, video mode off, with the battery initially at 100% and dropping to 0%. Results may vary depending on environment, actual usage and software version. |
hover time | 40 minutes *Measured in a controlled test environment. Test conditions were as follows: hovering in no wind conditions at sea level, APAS off, AirSense off, camera parameters set to 1080p/24FPS, video mode off, with initial battery charge of 100% and declining to 0%. Results may vary depending on environment, actual usage and software version. |
flight distance | 30 km |
wind resistance | 12 m/s |
angle of inclination | 35° |
Working temperature | -10°C to 40°C (14°F to 104°F) |
GNSS | GPS + Galileo + BeiDou |
Hover accuracy range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with GNSS positioning); Horizontal: ±0.3 m (with vision positioning), ±0.5 m (with high precision positioning system); |
Internal storage | 8 GB (approx. 7.2 GB available space) |
Hasselblad camera
Matrix | 4/3 CMOS, effective pixels: 20 MP |
---|---|
Lens | FOV: 84°; Equivalent focal length: 24mm; Aperture: f/2.8-f/11; Focus: 1m to ∞; |
ISO range | Video: Normal, Slow-motion: 100-6400 (standard color), 400-1600 (D-Log), 100-1600 (HLG); Night Mode: 800-12800 (standard colors); Photos: 100-6400; |
Exposure time | Electronic shutter, 8-1/8000 sec |
image size | 5280x3956 |
Shooting modes | Single Shot: 20MP; Burst Shooting: 20MP, 3/5/7 frames; Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV; Timed: 20MP, 2/3/5/7/10/15/20/30/60s; |
Photo format | JPEG / DNG (RAW) |
Video resolution | H.264/H.265 5.1K: 5120×2700 @ 24/25/30/48/50FPS; DCI 4K: 4096×2160 @ 24/25/30/48/50/60/120*FPS; 4K: 3840×2160 @ 24/25/30/48/50/60/120*FPS; FHD: 1920×1080 @ 24/25/30/48/50/60/120*/200*FPS; *Frames per second during recording. The corresponding video is played as a slow-motion video. |
video format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
video bitrate max | H.264/H.265: 200Mbps |
Supported file system | exFAT |
Color modes | Normal / HLG / D-Log |
digital zoom | 3x |
Gimbal
Stabilization | 3-axis mechanical gimbal (tilt, roll and pan) |
---|---|
mechanical range | Tilt: -135° to 100°; Roll: -45° to 45°; Pan: -27° to 27°; |
The scope of control | Tilt: -90° to 35°; Pan: -5° to 5°; |
incline speed | 100°/sec |
Range of angular vibrations | ±0.007° |
Sensors
Type | Omni-directional binocular vision system supplemented with an infrared sensor in the lower part of the drone |
---|---|
Front | Measuring range: 0.5-20m; Detection Range: 0.5-200m; Effective detection speed: flight speed ≤ 15m/s; Field of View (FOV): 90° horizontal, 103° vertical; |
Rear | Measuring range: 0.5-16m; Effective detection speed: flight speed ≤ 12m/s; Field of View (FOV): 90° horizontal, 103° vertical; |
Side | Measuring range: 0.5-25m; Effective detection speed: flight speed ≤ 15m/s; Field of View (FOV): 90° horizontal, 85° vertical; |
Top | Measuring range: 0.2-10m; Effective detection speed: flight speed ≤ 6m/s; Field of View (FOV): 100° front and back, 85° left and right; |
Bottom | Measuring range: 0.3-18m; Effective detection speed: flight speed ≤ 6m/s; Field of View (FOV): 130° front and back, 160° left and right; |
Working environment | Front, rear, left, right and top: patterned surfaces; adequate lighting (lux >15); Lower: surfaces with visible patterns and diffuse reflection >20% (e.g. walls, trees, people); adequate lighting (lux >15); |
Video transmission
Video transmission system | O3+ |
---|---|
Live streaming quality | Control apparatus: 1080p/30FPS, 1080p/60FPS |
working frequency | 2.400 - 2.4835 GHz; 5.725 - 5.850 GHz |
Transmitter power (EIRP) | 2.400 - 2.4835 GHz: < 33 dBm (FCC), < 20 dBm (CE / SRRC / MIC); 5.725 - 5.850 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE); |
transmission range (unobstructed, no interference) | FCC: 15km; CE: 8km; SRRC: 8km; MIC: 8km; *Measured in an outdoor environment free of obstacles and interference. The figures above show the farthest range of one-way, non-return communication within each standard. While flying, pay attention to the RTH reminders in the DJ Fly app. |
transmission range (with obstacles) | Strong disturbances: city, approx. 1.5-3 km; Medium disturbance: suburban areas, approx. 3-9 km; Low interference: suburban/coastal areas, approx. 9-15 km; *Tested under FCC standard in an unobstructed environment with typical interference. The information provided here is for reference only and is not a guarantee of actual flight distance. |
download speed | O3+: 5.5 MB/s (with DJI RC-N1 Remote Controller); 15MB/s (with DJI RC Pro); 5.5MB/s (with DJI RC); WiFi 6: 80MB/s* *Measured in a low-interference laboratory environment in countries/regions that allow both 2.4GHz and 5.8GHz, with footage stored in internal memory. Download speeds may vary based on actual conditions. |
Lowest latency | 130ms (with DJI RC-N1 Remote Controller); 120ms (with DJI RC Pro); 130ms (with DJI RC); *Depends on the actual environment and mobile device. |
Antennas | 4 antennas, 2T4R |
Battery
Capacity | 5000mAh |
---|---|
Libra | 335.5g |
nominal voltage | 15.4V |
charging voltage | 17.6V |
Type | Li-ion 4S |
Energy | 77 Wh |
charging temperature | 5°C to 40°C (41°F to 104°F) |
Charging time | Approx. 96 minutes *Using the cable included with the DJI 65W Portable Charger. |
Charger
Entry | 100-240V(AC), 47-63Hz, 2A |
---|---|
Exit | USB-C: 5V, 5A; 9V, 5A; 12V, 5A; 15V, 4.3A; 20V, 3.25A; 5-20V, 3.25A; USB-A: 5V, 2A; |
rated power | 65W |
charging hub
Entry | USB-C: 5-20V, 5A max |
---|---|
Exit | Battery port: 12-17.6V, 5A max |
rated power | DJI Mavic 3 Battery Charging Hub: 65W; DJI Mavic 3 Battery Charging Hub (100W): 100W; |
How to charge | Sequential charging of three batteries |
Compatibility | DJI Mavic 3 Intelligent Flight Battery |
Car charger
Entry | Car power input: 12.7-16V, 6.5A, nominal voltage 14V (DC) |
---|---|
Exit | USB-C: 5V, 5A; 9V, 5A; 12V, 5A; 15V, 4.3A; 20V, 3.25A; 5-20V, 3.25A; USB-A: 5V, 2A; |
rated power | 65W |
charging temperature | 5°C to 40°C (41°F to 104°F) |
File storage
Recommended microSD cards | Recommended microSD cards for standard bitrate videos: H.265 5.1K: 5120×2700 @ 24/25/30/48/50FPS; DCI 4K: 4096×2160 @ 24/25/30/48/50/60/120FPS; 4K: 3840×2160 @ 24/25/30/48/50/60/120FPS; FHD: 1920×1080 @ 24/25/30/48/50/60/120/200FPS; H.264 DCI 4K: 4096×2160 @ 24/25/30/48/50/60FPS; 4K: 3840×2160 @ 24/25/30/48/50/60FPS; FHD: 1920×1080 @ 24/25/30/48/50/60/120/200FPS; SanDisk Extreme 32GB V30 A1 microSDHC, SanDisk Extreme PRO 32GB V30 A1 microSDHC, Kingston Canvas Go! Plus 64GB V30 A2 microSDXC, Kingston Canvas Go! Plus 128GB V30 A2 microSDXC, Kingston Canvas React Plus 64GB V90 A1 microSDXC, Kingston Canvas React Plus 128GB V90 A1 microSDXC, Kingston Canvas React Plus 256GB V90 A1 microSDXC, Samsung PRO Plus 256GB V30 A2 microSDXC; Recommended microSD cards for high bitrate videos: H.264 5.1K: 5120×2700 @ 24/25/30/48/50FPS; DCI 4K: 4096×2160 @ 120FPS; 4K: 3840×2160 @ 120FPS; SanDisk Extreme 32GB V30 A1 microSDHC, SanDisk Extreme PRO 32GB V30 A1 microSDHC, Kingston Canvas Go! Plus 64GB V30 A2 microSDXC, Kingston Canvas Go! Plus 128GB V30 A2 microSDXC, Kingston Canvas React Plus 64GB V90 A1 microSDXC, Kingston Canvas React Plus 128GB V90 A1 microSDXC, Kingston Canvas React Plus 256GB V90 A1 microSDXC, Samsung PRO Plus 256GB V30 A2 microSDXC |
---|
Control apparatus
working time | DJI RC-N1 control apparatus Without charging a mobile device: approx. 6 h; When charging a mobile device: approx. 4 h; |
---|---|
dimensions of compatible devices | DJI RC-N1 control apparatus 180 x 86 x 10mm (L x W x H) |
Working temperature | DJI RC-N1 control apparatus -10°C to 40°C (14°F to 104°F) |
Transmitter power (EIRP) | DJI RC-N1 control apparatus 2.400-2.4835GHz: <26dBm, <20dBm (CE/SRRC/MIC); 5.725 - 5.850 GHz: < 26 dBm (FCC), < 23 dBm (SRRC), < 14 dBm (CE); |