360° spherical camera Insta360 X4 Air Standard

Insta360 X4 Air Standard 360° Camera
Discover a compact yet incredibly capable 360° camera designed for creators, travelers, vloggers, and action enthusiasts. The Insta360 X4 Air Standard combines ultra-lightweight design with advanced imaging features, making it easy to capture immersive footage anywhere your adventures take you.

Why choose the Insta360 X4 Air?
- Ultra-light and pocket-sized – weighs only 165 g
- Stunning 8K 360° video at up to 30 fps
- 4K 60 fps single-lens mode with an ultra-wide 170° field of view
- Active HDR for richer colors and more detail in highlights and shadows
- Invisible Selfie Stick effect for epic third-person and drone-style shots
- InstaFrame mode for recording standard video and 360° footage at the same time
- FlowState stabilization and 360 Horizon Lock for smooth, level footage
- Replaceable lens guards/lenses for more convenience and peace of mind
- Waterproof up to 15 m
Lightweight, portable, ready for every adventure
The Insta360 X4 Air is built for people who want maximum creative freedom without carrying bulky gear. With its compact dimensions and a weight of just 165 g, it easily fits into a bag or even a pocket. Whether you're filming sports, capturing travel highlights, or creating engaging vlogs, this camera is always ready to go.

Immersive 8K 360° recording
Capture every angle in breathtaking detail with dual lenses and 8K 360° video at 30 fps. Record everything around you first, then choose the perfect framing later in the Insta360 app. It is a fantastic option for creators who want total flexibility during editing and do not want to miss a single moment.

Active HDR for vibrant, detailed footage
Active HDR enhances daytime videos and photos by bringing out more detail in both bright and dark areas of the frame. The result is more dynamic, colorful, and polished footage that looks great straight out of the camera.

Invisible Selfie Stick effect
One of the signature Insta360 features is the automatic removal of the selfie stick from your footage. This lets you create impressive third-person perspectives and dramatic drone-like shots without extra editing. It is a fun and easy way to make your content stand out on social media.

InstaFrame mode – shoot now, post faster
With InstaFrame mode, you can record a ready-to-share standard video and full 360° footage simultaneously. This means you get instantly usable content while still keeping the freedom to reframe your video later. Perfect for spontaneous action and unexpected moments.

4K 60 fps single-lens mode
The X4 Air also works brilliantly as an action camera. In single-lens mode, it records crisp 4K video at 60 fps with a super-wide 170° field of view. Using FreeFrame Video, you can adjust the aspect ratio and field of view after recording, making it easier to create content for different platforms.

Replaceable lenses for extra peace of mind
The camera features durable, replaceable lenses that can be swapped out in just a few minutes. It is a practical solution for active users who want to keep shooting without worrying too much about accidental damage or downtime.

Smooth footage with FlowState stabilization and 360 Horizon Lock
Fast action, dynamic movement, rough terrain? No problem. FlowState stabilization and 360 Horizon Lock help keep your footage smooth, stable, and level even in demanding situations. This makes the Insta360 X4 Air a great companion for biking, travel, outdoor adventures, and everyday creative filming.
What’s in the box?
- Insta360 X4 Air
- USB-C cable
- Protective case
- Lens cloth
- Quick start guide
- Warranty card
Technical specifications
| Sensor size | 1/1.8" ×2 |
|---|---|
| Aperture | F1.95 |
| 35 mm equivalent focal length | 6.4 mm |
| 360 video resolution | Video Mode: 8K: 7680×3840 @30/25/24 fps 6K: 6016×3008 @50/48/30/25/24 fps 4K: 3840×1920 @50/48/30/25/24 fps InstaFrame Mode: 6K: 30/25/24 fps 1080p: 30/25/24 fps |
| Standard video resolution | Single-Lens Mode: 4K: 3840×2160 16:9 @60/50/48/30/25/24 fps (9:16 @30/25/24 fps) 2.7K: 2720×1536 @60/50/48/30/25/24 fps 1080p: 1920×1080 @120/100/60/50/48/30/25/24 fps FreeFrame Mode: 4K: 3840×3840 @30/25/24 fps 2.7K: 2720×2720 @60/50/48/30/25/24 fps 1080p: 1920×1920 @120/100/60/50/48/30/25/24 fps Me Mode: 4K: 3840×2160 @30/25/24 fps 2.7K: 2720×1536 @60/50/48/30/25/24 fps 1080p: 1920×1080 @120/100 fps |
| Photo resolution | ~29 MP (7680×3840) |
| Video format | 360: INSV Single-Lens: MP4 |
| Photo format | INSP (export via app), DNG |
| Video modes | 360: Video, Active HDR, InstaFrame Mode, Timelapse, TimeShift, Loop Recording, Road Mode Single-Lens: Video, FreeFrame, Me Mode, Loop Recording |
| Photo modes | Photo, HDR Photo, Interval, Starlapse, Burst |
| Color profiles | Vivid, Standard, Flat |
| I-Log | — |
| Video codec | H.264, H.265 |
| Maximum bitrate | 180 Mbps |
| Exposure value | ±4 EV |
| ISO range | 100–3200 |
| Shutter speed | Photos: 1/8000 – 120 s Video: 1/8000 – up to the frame rate limit |
| White balance | 2000K – 10000K |
| Audio modes | Auto Wind Reduction, Active Wind Reduction, Stereo, Direction Focus |
| Audio format | 48 kHz, 16-bit, AAC |
| Weight | 165 g |
| Dimensions (W × H × D) | 46 × 113.8 × 37 mm |
| MicroSD card slot | Recommended: UHS-I V30, exFAT, max. 1 TB |
| Battery capacity | 2010 mAh |
| Charging time | 80%: 36 min (9V 2A) 100%: 57 min (9V 2A) |
| Battery life | 8K @30 fps: 88 min (Laboratory tests, 360 video mode) |
| Operating temperature | −20℃ to 40℃ |
| Waterproof rating | 15 m |
| Bluetooth | BLE 5.2 |
| Wi‑Fi | 802.11 a/b/g/n/ac |
| USB | USB‑C 3.0 |
| Gyroscope | 6-axis gyroscope |
| Mounting points | 1/4", Quick release |
| Compatible devices (iOS) | A12 chip or newer, iOS ≥ 13.0 (e.g. iPhone XS and newer, iPad Air 2020, iPad Pro and newer) |
| Compatible devices (Android) | Kirin 990+, Snapdragon 855+, Exynos 2200+; Android 10.0 / HarmonyOS 2.0+. HarmonyOS NEXT not supported. |
| Compatibility notes | Devices that do not meet the requirements may still control the camera, but AI-powered features may run more slowly. Phones with Qualcomm SDM765 5G (e.g. OPPO Reno 3 5G) are not supported. A 64-bit system is required. |
| Compatible Bluetooth devices | Motorcycle headsets: SENA (60S, 50S, ST1, 10S, 50R, C30), Cardo (SPIRIT, PACKTALK EDGE, 4X, 2X, NEO), Airide G7+, ASMAX (F1, Z1), Lexinmoto G4, Vimoto (V9S, V9X) Earbuds (TWS): Apple AirPods 2–4, AirPods Pro 2, Samsung Galaxy Buds/Buds2, Huawei FreeBuds Pro 2, Redmi Buds 5 Pro, Shokz S810, OnePlus Buds Ace, IQOO TWS 2, JLab Go Air Sport, OPPO Enco Air3 |
| Compatible microphones | RØDE (Wireless GO II, VideoMicro, VideoMic Pro+, Wireless Pro, Wireless ME), DJI Mic/Mic 2, Boya (MMI, M1 Pro), Sony UWP‑D21, Lark (LARK Max, LARK M1, LARK 150), Hollyland LARK M2, Blink900 |
















Drone service
Rental
Reliability
Trust
Own warehouse
Warranty