New GoPro cameras - Hero7. Comparison of Black vs Silver vs White.
The launch of new GoPro cameras can certainly be counted among the long-awaited ones. This time the manufacturer has released 3 versions of the model: Hero7 Black, Hero7 Silver and Hero7 White.
The different versions definitely differ from each other, so we decided to organize the information in a clear table, so that you can best judge for yourself which option is most suitable for you.
| |||
Videos | |||
Resolution/recording speed | 4K60FPS, 2.7K120FPS, 1440p120FPS, 1080p240FPS and more | 4K30FPS, 1440p60FPS, 1080p60FPS and more | 1440p60FPS, 1080p60FPS and more |
With TimeWarp | 2x, 5x, 10x, 15x, 30x | - | - |
Looping | intervals: 5, 20, 60, 120 min. | - | - |
Time-lapse films | intervals: 0,5, 1, 2, 5, 10, 30, 60 s | intervals: 0,5 s | intervals: 0,5 s |
Slow motion | 8x | 2x | 2x |
Short films | 15, 30 s | 15, 30 s | 15, 30 s |
Stabilization | Hypersmooth | digital | digital |
ProTune | Yes | not | not |
Zoom | 4x digital at FullHD 1080p | 4x digital at FullHD 1080p | digital at FullHD 1440p and in photo mode |
Photos | |||
Resolution | 12MP | 10MP | 10MP |
Serial | 30fps at 12MP | 15fps at 10MP | 15fps at 10MP |
HDR | yes | no (WDR) | not |
RAW | yes | not | not |
ProTune | yes | not | not |
Time-lapse photography | intervals: 0,5, 1, 2, 5, 10,30, 60 s | - | - |
Night | automatic mode- 2, 5, 10, 15, 20, 30 s | - | - |
Time-lapse nightly | intervals: automatic, 4, 5, 10, 15, 20, 30 s; 1, 2, 5, 30, 60 min. | - | - |
Features | |||
Battery | replaceable, 1220mAh | built-in, 1220mAh | built-in, 1220mAh |
Codec H.265 HEVC | yes | not | not |
SuperPhoto | yes | not | not |
Live streaming | yes | not | not |
GPS | yes | not | not |
QuikStories | yes | yes | yes |
Fast charging | yes 5V, 1.5A | yes, 5V, 1.5A | yes, 5V, 1.5A |
Scene and face detection | yes | not | not |
Portrait mode | yes | yes | yes |
3.5mm stereo microphone support | with microphone adapter | not | not |
Advanced wind noise reduction | yes (support for 3 microphones) | yes (support for 2 microphones) | yes (support for 2 microphones) |
Waterproof contruction up to 10 m | yes | yes | yes |
Net dimensions (width./wys./gl.) | 62,3/44,9/33 | 62,3/44,9/28,3 | 62,3/44,9/28,3 |
Own weight with battery | 116 | 94,4 | 92,4 |
Price |
1899 zł |
1449 zł |
999 zł |