

Insta360 GO Ultra Creator Bundle Sports Camera (Midnight Black)
The Insta360 GO Ultra Creator Bundle in Midnight Black is a compact action camera built for creators who want maximum freedom with minimum bulk. Lightweight, wearable, and ready for fast-paced adventures, it captures sharp 4K video, smooth POV footage, and impressive detail in a body that weighs only around 53 g. Whether you're cycling, traveling, vlogging, or filming everyday action hands-free, this little camera is made to keep up.

Key benefits at a glance
- Ultra-lightweight and compact design — approx. 53 g
- Crisp and fluid 4K video at up to 60 fps
- Hands-free POV recording with magnetic mounting accessories
- FlowState stabilization with 360° Horizon Lock
- Active HDR for better detail in highlights and shadows
- Large 1/1.28-inch sensor for improved low-light performance
- Fast charging and extended battery life with the Action Pod
- Waterproof up to 10 m without an additional housing
- AI-powered editing for quick social-ready clips
- Supports microSD cards up to 2 TB
Lightweight, portable, and always ready

The Insta360 GO Ultra is designed to go anywhere. Its compact form factor and lightweight build make it easy to clip on, wear, or mount in places where larger cameras simply won’t fit. It’s the perfect choice for hobby creators who want pro-looking footage without carrying heavy gear.
Smooth 4K60 action footage

Capture dynamic moments in 4K at 60 fps for sharp detail and fluid motion. Thanks to an optimized processor and improved heat management, the GO Ultra handles fast-moving scenes with reduced motion blur and excellent clarity, making it ideal for sports, travel, and outdoor adventures.
Hands-free POV shooting

Record from a true first-person perspective without needing to hold the camera. The upgraded magnetic pendant mount offers a 15° angle adjustment for a more comfortable fit, while the versatile Magnetic Easy Clip supports 180° tilt adjustment. The result? Natural POV footage that feels immersive and effortless.
FlowState stabilization and 360° Horizon Lock

The Insta360 GO Ultra combines energetic action shooting with FlowState stabilization featuring 3 adjustable modes, plus 360° Horizon Lock. This means smoother footage, less shake, and a level horizon even during intense movement — from mountain biking to roller coasters.
Active HDR for richer detail

Active HDR helps preserve detail in both bright and dark areas of the frame while maintaining smooth stabilization during action scenes. This creates more natural transitions between highlights and shadows and delivers a more realistic, eye-catching image.
Flexible magnetic mounting system

The magnetic mounting system opens up creative shooting angles in seconds. Attach the camera to compatible surfaces and capture perspectives that would be difficult or impossible with a larger setup. It’s a fast, convenient solution for creators who like to experiment.
Bigger sensor, better image quality

The large 1/1.28-inch sensor gives the GO Ultra a clear advantage in image quality, especially in lower light. Expect sharper detail, richer color nuances, and more balanced exposure when shooting indoors, at sunset, or in challenging lighting conditions.
Fast charging and remote control

The camera delivers up to 70 minutes of runtime on its own, and even more with the Action Pod. A quick 12-minute charge brings the battery up to 80%, so you can get back to filming faster. The Action Pod also enables convenient remote control, helping you frame and manage shots with ease.
Waterproof up to 10 meters

Ready for rain, splashes, and underwater fun, the Insta360 GO Ultra is waterproof up to 10 m without requiring an extra housing. It’s a great companion for beach trips, waterside adventures, and unpredictable weather.
AI-powered editing made easy

The built-in app makes editing faster and easier with AI-powered tools that analyze your footage, pick out the best moments, and turn them into ready-to-share clips. It’s a huge time-saver for action videos, travel highlights, and casual vlogs.
GO 3S vs GO Ultra comparison
| Parameter | GO 3S | GO Ultra |
|---|---|---|
| Sensor | 1/2.3" | 1/1.28" |
| Image processor | 14 nm process | 5 nm process, AI support |
| Screen size | 2.2" | 2.5" |
| Preview quality in Action Pod | Average quality 400 Kbps | High quality 4 Mbps |
| Weight (camera only) | 39 g | 53 g |
| Overheating resistance | Moderate due to limited heat dissipation area | Significantly improved thanks to a larger heat dissipation area |
| Runtime | GO 3S: 38 min GO 3S + Action Pod: 140 min | GO Ultra: 70 min GO Ultra + Action Pod: 180 min |
| Battery | Standard | Stacked battery |
| Fast charging *time to charge camera to 80% | 20 min | 12 min |
| Top video specs | Max resolution: 4K30 Max frame rate: 1080p50 | 4K60 |
| HDR mode | - | Yes |
| PureVideo mode | - | Yes |
| Waterproofing (camera only) | Up to 10 m | Up to 10 m |
| Memory card slot | - | Yes |
| Wi‑Fi transfer | 20 MB/s | 45 MB/s |
What’s in the box
- Insta360 GO Ultra
- Insta360 GO Ultra Magnet Pendant
- Insta360 GO Ultra Magnetic Easy Clip
- Insta360 Mini 2-in-1 Tripod 2.0
- Insta360 GO Ultra Quick Release Safety Cord
- Insta360 GO Ultra Quick Release Mount
- Insta360 GO Ultra Pivot Stand
Technical specifications
| Parameter | Value |
|---|---|
| Aperture | F2.85 |
| 35 mm equivalent focal length | 14.27 mm |
| Photo resolution | 50 MP: 8192×6144 (4:3) 37 MP: 8192×4608 (16:9) 12 MP: 4096×3072 (4:3) 9 MP: 4096×2304 (16:9) |
| Video resolution | Video *Active HDR mode up to 4K30fps. 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 4K (2.35:1): 3840×1632@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps PureVideo mode 4K (16:9): 3840×2160@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps FreeFrame Video mode 4K (4:3): 4096×3072@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 1440p (4:3): 1920×1440@30/25/24fps Toddler Titan mode 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps TimeShift mode 4K (4:3): 3840×2880@30fps 2.7K (4:3): 2688×2016@30fps 4K (16:9): 3840×2160@30fps 2.7K (16:9): 2688×1520@30fps Timelapse mode 4K (16:9): 3840×2160@30fps 4K (4:3): 3840×2880@30fps Loop Recording mode *Active HDR up to 4K30fps 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@60/50/48/30/25/24fps Slow Motion mode 2.7K (16:9): 2688×1520@120/100fps 1080p (16:9): 1920×1080@240/200/120/100fps Portrait Mode 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 4K (2.35:1): 3840×1632@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps |
| Photo format | JPG, DNG (exportable to JPG) |
| Video format | MP4 |
| Photo modes | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
| Video modes | Main: Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion Additional: Pre-Recording, Interval Video, Timed Capture |
| Color presets | Standard, Glow, Selfie, Vivid, Film, Vintage, Urban, Night |
| Exposure value | ±4EV |
| ISO range | 100–6400 |
| Shutter speed | Photo: 1/8000–120s Video: 1/8000 – up to the frame rate limit |
| White balance | Auto, 2000–10000K |
| Audio modes | Wind noise reduction (strong/weak), voice enhancement, stereo |
| Audio format | 48 kHz, 32-bit, AAC |
| Weight | Camera: 52.9±0.5 g Action Pod: 108.5±0.5 g |
| Dimensions | Camera: 46×45.7×18.3 mm Action Pod (screen folded): 70.4×48.8×33.3 mm |
| Video codec | H.264, H.265 |
| Maximum bitrate | 180 Mbps |
| Gyroscope | 6-axis |
| Bluetooth | BLE 5.4 |
| Wi‑Fi | Camera: 2.4GHz (802.11b/g/n/ax), 5GHz (802.11a/n/ac/ax) Action Pod: 2.4GHz (802.11b/g/n/ax) |
| USB | USB-C 2.0 |
| Memory | MicroSD up to 2 TB |
| Battery capacity | Camera: 500mAh Action Pod: 1450mAh |
| Power supply | Camera: via Action Pod Action Pod: USB-C |
| Charging time | Camera: 80% in 12 min | 100% in 20 min Action Pod: 80% in 18 min | 100% in 40 min *Tested in laboratory conditions at 25°C |
| Runtime | Camera: 70 min Camera + Action Pod: 200 min *Tested at 25°C, 1080p@24fps, Endurance mode |
| Operating temperature | -20°C to 40°C |
| Compatible devices | iOS: from iPhone XS / iPad Air (2020) / iPad Pro and newer Android: Snapdragon 855+, Kirin 990+, Exynos 2200+ (Android 10+ / HarmonyOS 2.0+) *Older devices may work with limited performance |
| Bluetooth device compatibility | DJI Mic Mini, DJI Mic 2, Apple AirPods 4, AirPods Pro 2, Redmi Buds 5 Pro, vivo TWS 2 |





























Drone service
Rental
Reliability
Trust
Own warehouse
Warranty