

Insta360 GO Ultra Creator Bundle (Arctic White) Action Camera

Meet the Insta360 GO Ultra Creator Bundle (Arctic White) — a compact action camera built for hobbyists, travelers, cyclists, vloggers, and anyone who wants great-looking footage without carrying bulky gear. Lightweight, versatile, and ready for action, it delivers sharp 4K video, advanced stabilization, and a clever magnetic mounting system that makes hands-free shooting incredibly easy.
- Ultra-compact design weighing approx. 53 g
- 4K video at up to 60 fps for smooth, detailed footage
- 1/1.28-inch sensor for improved image quality and better low-light performance
- FlowState stabilization with 360° Horizon Lock
- Magnetic mounting ecosystem for creative POV and hands-free shots
- Up to 10 m waterproof without a dedicated dive case
- Fast charging and convenient remote control via Action Pod
- AI-powered editing for quick social-ready clips
Lightweight and Easy to Take Anywhere

The GO Ultra weighs around 50 g and features an impressively compact body that fits easily into any everyday carry setup. Despite its tiny footprint, it records in 4K resolution, giving you a sleek, minimal camera that is always ready to capture the moment.
Smooth 4K60 Action Video

With support for 4K at 60 fps, the Insta360 GO Ultra is built for fast-paced scenes and energetic shooting. Thanks to advanced processor optimization and improved heat management, the camera captures fluid action footage with reduced motion blur while keeping fine details clear, even during quick movement.
Hands-Free POV Recording

The latest GO series camera makes first-person POV filming easier than ever. An upgraded magnetic pendant mount with 15° angle adjustment and the versatile Magnetic Easy Clip with 180° tilt adjustment help you find a natural and comfortable shooting angle. Whether you're cycling, traveling, or creating casual vlogs, you can capture immersive footage while keeping your hands free.
FlowState Stabilization and 360° Horizon Lock

Insta360 GO Ultra combines dynamic shooting with FlowState stabilization featuring 3 adjustable modes, plus 360° Horizon Lock to keep your footage level. The result is smoother, more watchable video with less shake — even during intense rides, runs, or amusement park action.
Active HDR Mode

The innovative Active HDR mode helps preserve rich detail and color in both bright highlights and darker shadow areas, while also maintaining excellent stabilization during action scenes. Even in harsh lighting, transitions between light and shadow look more natural, creating a more realistic and polished image.
A Mounting System That Unlocks Creativity

The magnetic mounting system gives you the freedom to shoot from angles that are hard to achieve with larger cameras. Attach the GO Ultra to a suitable surface and frame your shot in seconds — ideal for creative hobby shooting, travel content, action clips, and behind-the-scenes footage.
Outstanding Image Quality with a 1/1.28-Inch Sensor

The 1/1.28-inch sensor is significantly larger than the one used in the GO 3S, helping the camera deliver better low-light performance, cleaner detail, richer color nuance, and more balanced exposure. It is a great choice for creators who want compact gear without compromising too much on image quality.
Fast Charging and Remote Control

The Insta360 GO Ultra offers up to 70 minutes of runtime on a single charge, or up to 180 minutes with the Action Pod. A quick 12-minute charge brings the battery up to 80%, so you're back to filming fast. You can also control the camera remotely using the Action Pod, making it easier to focus on creative framing and unique camera placement.
Waterproof up to 10 m

Built for adventure, the camera is waterproof up to 10 meters without requiring a special housing. It is ready for rainy hikes, waterside trips, and vivid underwater clips whenever the mood strikes.
AI-Assisted Editing

The Insta360 GO Ultra makes storytelling easier with AI-powered editing. The app can automatically analyze your footage, highlight key moments, and generate short clips ready for sharing on social media. It is a simple way to turn action-packed recordings or casual daily vlogs into clean, engaging edits with minimal effort.
| Parameter | GO 3S | GO Ultra |
|---|---|---|
| Sensor | 1/2.3" | 1/1.28" |
| Image Processor | Built on 14 nm process | Built on 5 nm process, AI support |
| Screen Size | 2.2" | 2.5" |
| Action Pod Preview Quality | Average-quality image 400 Kbps |
High-quality image 4 Mbps |
| Weight (camera only) | 39 g | 53 g |
| Overheating Resistance | Moderate resistance due to limited heat dissipation area | Heating issue significantly reduced thanks to increased heat dissipation area |
| Battery Life | GO 3S: 38 min GO 3S + Action Pod: 140 min |
GO Ultra: 70 min GO Ultra + Action Pod: 180 min |
| Battery Type | Standard | Stacked battery |
| Fast Charging *time to charge camera to 80% |
20 min | 12 min |
| Top Video Specs | Maximum resolution: 4K30 Maximum frame rate: 1080p50 |
4K60 (resolution and frame rate) |
| HDR Mode | - | Yes |
| PureVideo Mode | - | Yes |
| Waterproofing (camera only) | Up to 10 m | Up to 10 m |
| Memory Card Slot | - | Yes |
| Wi‑Fi Transfer | 20 MB/s | 45 MB/s |
What’s in the box:
- Insta360 GO Ultra
- Insta360 GO Ultra Magnet Pendant
- Insta360 GO Ultra Magnetic Easy Clip
- Insta360 Mini 2-in-1 Tripod 2.0
- Insta360 GO Ultra Quick Release Safety Cord
- Insta360 GO Ultra Quick Release Mount
- Insta360 GO Ultra Pivot Stand - adhesive rotating mount
| Parameter | Value |
|---|---|
| Aperture | F2.85 |
| 35 mm Equivalent Focal Length | 14.27 mm |
| Photo Resolution | 50 MP: 8192×6144 (4:3) 37 MP: 8192×4608 (16:9) 12 MP: 4096×3072 (4:3) 9 MP: 4096×2304 (16:9) |
| Video Resolution | Video *Active HDR mode up to 4K30fps 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 4K (2.35:1): 3840×1632@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps PureVideo Mode 4K (16:9): 3840×2160@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps FreeFrame Video Mode 4K (4:3): 4096×3072@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 1440p (4:3): 1920×1440@30/25/24fps Toddler Titan Mode 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps TimeShift Mode 4K (4:3): 3840×2880@30fps 2.7K (4:3): 2688×2016@30fps 4K (16:9): 3840×2160@30fps 2.7K (16:9): 2688×1520@30fps Timelapse Mode 4K (16:9): 3840×2160@30fps 4K (4:3): 3840×2880@30fps Loop Recording Mode *Active HDR up to 4K30fps 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@60/50/48/30/25/24fps Slow Motion Mode 2.7K (16:9): 2688×1520@120/100fps 1080p (16:9): 1920×1080@240/200/120/100fps Portrait Mode 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@30/25/24fps 4K (2.35:1): 3840×1632@30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@30/25/24fps |
| Photo Format | JPG, DNG (exportable to JPG) |
| Video Format | MP4 |
| Photo Modes | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
| Video Modes | Main: Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion Additional: Pre-Recording, Interval Video, Timed Capture |
| Color Profiles | Standard, Glow, Selfie, Vivid, Film, Vintage, Urban, Night |
| Exposure Compensation | ±4 EV |
| ISO Range | 100–6400 |
| Shutter Speed | Photo: 1/8000–120 s Video: 1/8000 – up to frame rate limit |
| White Balance | Auto, 2000–10000K |
| Audio Modes | Wind Noise Reduction (strong/weak), Voice Enhancement, Stereo |
| Audio Format | 48 kHz, 32-bit, AAC |
| Weight | Camera: 52.9±0.5 g Action Pod: 108.5±0.5 g |
| Dimensions | Camera: 46×45.7×18.3 mm Action Pod (screen folded): 70.4×48.8×33.3 mm |
| Video Codec | H.264, H.265 |
| Maximum Bitrate | 180 Mbps |
| Gyroscope | 6-axis |
| Bluetooth | BLE 5.4 |
| Wi‑Fi | Camera: 2.4GHz (802.11b/g/n/ax), 5GHz (802.11a/n/ac/ax) Action Pod: 2.4GHz (802.11b/g/n/ax) |
| USB | USB-C 2.0 |
| Storage | MicroSD up to 2 TB |
| Battery Capacity | Camera: 500 mAh Action Pod: 1450 mAh |
| Power Supply | Camera: via Action Pod Action Pod: USB-C |
| Charging Time | Camera: 80% in 12 min | 100% in 20 min Action Pod: 80% in 18 min | 100% in 40 min *Tested in laboratory conditions at 25°C |
| Battery Life | Camera: 70 min Camera + Action Pod: 200 min *Tested at 25°C, 1080p@24fps, Endurance mode |
| Operating Temperature | -20°C to 40°C |
| Compatible Devices | iOS: iPhone XS / iPad Air (2020) / iPad Pro and newer Android: Snapdragon 855+, Kirin 990+, Exynos 2200+ (Android 10+ / HarmonyOS 2.0+) *Older devices may work with limited performance |
| Bluetooth Device Compatibility | DJI Mic Mini, DJI Mic 2, Apple AirPods 4, AirPods Pro 2, Redmi Buds 5 Pro, vivo TWS 2 |





























Drone service
Rental
Reliability
Trust
Own warehouse
Warranty