

Insta360 GO Ultra Standard Bundle Sports Camera (Midnight Black)

Meet the Insta360 GO Ultra Standard Bundle in Midnight Black — a compact action camera built for creators, travelers, cyclists, vloggers, and anyone who wants smooth, high-quality footage without carrying bulky gear. Lightweight, magnetic, and ready for adventure, it makes capturing immersive POV shots easier than ever.
- Ultra-compact design weighing about 50 g
- Sharp 4K60 video for smooth, detailed action footage
- Hands-free POV recording with magnetic mounting accessories
- FlowState stabilization and 360° Horizon Lock
- 1/1.28-inch sensor for improved image quality and low-light performance
- Up to 70 minutes of runtime on the camera alone
- Waterproof up to 10 m without an extra case
- AI-powered editing for fast social-ready clips
Lightweight and Portable

The GO Ultra weighs approximately 50 g and features an impressively compact body. Despite its small size, it delivers 4K recording, making it a great pick for everyday adventures, travel content, outdoor fun, and casual action shots.
4K60 Video for Smooth Action

Thanks to advanced processor optimization and improved heat management, the Insta360 GO Ultra records at up to 4K at 60 fps. The result is fluid, detailed action footage with reduced motion blur, even when the pace picks up.
Hands-Free POV Recording

The latest GO series camera takes first-person recording to the next level. With the upgraded magnetic mount featuring a 15° angle adjustment and the versatile Magnetic Easy Clip with 180° tilt adjustment, you can record natural POV footage while cycling, traveling, walking, or vlogging — all while keeping your hands free.
FlowState Stabilization and 360° Horizon Lock

Insta360 GO Ultra combines dynamic filming with FlowState stabilization featuring 3 adjustable modes and 360° Horizon Lock. It helps eliminate shakes, smooth out movement, and keep your footage level — even during intense rides or fast-paced activities.
Active HDR Mode

Active HDR helps capture richer detail and more natural color in both bright areas and shadows. It also keeps footage stable during motion, making it a great option for action scenes recorded in challenging lighting conditions.
Versatile Magnetic Mounting System

The magnetic mounting system gives you more freedom to create. Attach the camera to a wide range of surfaces and capture angles that larger cameras simply can’t reach. It’s quick, practical, and ideal for spontaneous shooting.
Large 1/1.28-Inch Sensor

The 1/1.28-inch sensor is significantly larger than the one found in the GO 3S, which means better low-light performance, sharper detail, improved color nuance, and more balanced exposure across the frame.
Fast Charging and Remote Control

The camera offers up to 70 minutes of runtime on a single charge, and even more when paired with the Action Pod. A quick 12-minute charge brings the battery to 80%, so you can get back to filming fast. The Action Pod also lets you control the camera remotely for extra flexibility.
Waterproof up to 10 m

Ready for wet conditions, the Insta360 GO Ultra is waterproof up to 10 meters without requiring a separate housing. It’s a great companion for rainy hikes, beach days, and underwater clips full of color and energy.
AI-Assisted Editing

The built-in AI-assisted editing tools help turn raw clips into polished content in less time. The app can automatically analyze footage, highlight the best moments, and generate ready-to-share edits for social media with just a few taps.
GO 3S vs GO Ultra Comparison
| Parameter | GO 3S | GO Ultra |
|---|---|---|
| Sensor | 1/2.3" | 1/1.28" |
| Image processor | 14 nm process | 5 nm process, AI support |
| Screen size | 2.2" | 2.5" |
| Action Pod preview quality | Average quality 400 Kbps | High quality 4 Mbps |
| Weight (camera only) | 39 g | 53 g |
| Overheating resistance | Moderate due to limited heat dissipation area | Heat buildup significantly reduced thanks to larger heat dissipation area |
| Battery life | GO 3S: 38 min GO 3S + Action Pod: 140 min | GO Ultra: 70 min GO Ultra + Action Pod: 180 min |
| Battery | Standard | Stacked battery |
| Fast charging *time to charge camera to 80% | 20 min | 12 min |
| Top video specs | Max resolution: 4K30 Max frame rate: 1080p50 | 4K60 |
| HDR mode | - | Yes |
| PureVideo mode | - | Yes |
| Waterproofing (camera only) | Up to 10 m | Up to 10 m |
| Memory card slot | - | Yes |
| Wi‑Fi transfer speed | 20 MB/s | 45 MB/s |
What’s in the Box
- Insta360 GO Ultra camera
- Insta360 GO Ultra Magnet Pendant
- Insta360 GO Ultra Magnetic Easy Clip
- Insta360 GO Ultra Quick Release Safety Cord
Technical Specifications
| Parameter | Value |
|---|---|
| Aperture | F2.85 |
| 35mm equivalent focal length | 14.27 mm |
| Photo resolution | 50 MP: 8192×6144 (4:3) 37 MP: 8192×4608 (16:9) 12 MP: 4096×3072 (4:3) 9 MP: 4096×2304 (16:9) |
| Video resolution | Video*Active HDR mode up to 4K30fps.4K (4:3): 3840×2880 @ 30/25/24fps4K (16:9): 3840×2160 @ 60/50/48/30/25/24fps4K (2.35:1): 3840×1632 @ 60/50/48/30/25/24fps2.7K (4:3): 2688×2016 @ 30/25/24fps2.7K (16:9): 2688×1520 @ 120/100/60/50/48/30/25/24fps1080p (4:3): 1920×1440 @ 30/25/24fps1080p (16:9): 1920×1080 @ 240/200/120/100/60/50/48/30/25/24fpsPureVideo mode4K (16:9): 3840×2160 @ 30/25/24fps2.7K (16:9): 2688×1520 @ 30/25/24fps1080p (16:9): 1920×1080 @ 30/25/24fpsFreeFrame Video mode4K (4:3): 4096×3072 @ 30/25/24fps2.7K (4:3): 2688×2016 @ 30/25/24fps1440p (4:3): 1920×1440 @ 30/25/24fpsToddler Titan mode4K (4:3): 3840×2880 @ 30/25/24fps4K (16:9): 3840×2160 @ 30/25/24fps2.7K (4:3): 2688×2016 @ 30/25/24fps2.7K (16:9): 2688×1520 @ 30/25/24fps1080p (4:3): 1920×1440 @ 30/25/24fps1080p (16:9): 1920×1080 @ 30/25/24fpsTimeShift mode4K (4:3): 3840×2880 @ 30fps2.7K (4:3): 2688×2016 @ 30fps4K (16:9): 3840×2160 @ 30fps2.7K (16:9): 2688×1520 @ 30fpsTimelapse mode4K (16:9): 3840×2160 @ 30fps4K (4:3): 3840×2880 @ 30fpsLoop Recording mode*Active HDR up to 4K30fps4K (4:3): 3840×2880 @ 30/25/24fps4K (16:9): 3840×2160 @ 60/50/48/30/25/24fps2.7K (4:3): 2688×2016 @ 30/25/24fps2.7K (16:9): 2688×1520 @ 60/50/48/30/25/24fps1080p (4:3): 1920×1440 @ 30/25/24fps1080p (16:9): 1920×1080 @ 60/50/48/30/25/24fpsSlow Motion mode2.7K (16:9): 2688×1520 @ 120/100fps1080p (16:9): 1920×1080 @ 240/200/120/100fpsPortrait mode4K (4:3): 3840×2880 @ 30/25/24fps4K (16:9): 3840×2160 @ 30/25/24fps4K (2.35:1): 3840×1632 @ 30/25/24fps2.7K (4:3): 2688×2016 @ 30/25/24fps2.7K (16:9): 2688×1520 @ 30/25/24fps1080p (4:3): 1920×1440 @ 30/25/24fps1080p (16:9): 1920×1080 @ 30/25/24fps |
| Photo format | JPG, DNG (with JPG export option) |
| Video format | MP4 |
| Photo modes | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo |
| Video modes | Main: Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion Additional: Pre-Recording, Interval Video, Timed Capture |
| Color profiles | Standard, Glow, Selfie, Vivid, Film, Vintage, Urban, Night |
| Exposure value | ±4EV |
| ISO range | 100–6400 |
| Shutter speed | Photo: 1/8000–120s Video: 1/8000 up to the frame rate limit |
| White balance | Auto, 2000–10000K |
| Audio modes | Wind noise reduction (strong/weak), voice enhancement, stereo |
| Audio format | 48 kHz, 32-bit, AAC |
| Weight | Camera: 52.9±0.5 g Action Pod: 108.5±0.5 g |
| Dimensions | Camera: 46×45.7×18.3 mm Action Pod (screen folded): 70.4×48.8×33.3 mm |
| Video codec | H.264, H.265 |
| Maximum bitrate | 180 Mbps |
| Gyroscope | 6-axis |
| Bluetooth | BLE 5.4 |
| Wi‑Fi | Camera: 2.4 GHz (802.11b/g/n/ax), 5 GHz (802.11a/n/ac/ax) Action Pod: 2.4 GHz (802.11b/g/n/ax) |
| USB | USB-C 2.0 |
| Memory | microSD up to 2 TB |
| Battery capacity | Camera: 500 mAh Action Pod: 1450 mAh |
| Power supply | Camera: via Action Pod Action Pod: USB-C |
| Charging time | Camera: 80% in 12 min | 100% in 20 min Action Pod: 80% in 18 min | 100% in 40 min *Tested in laboratory conditions at 25°C |
| Battery life | Camera: 70 min Camera + Action Pod: 200 min *Tested at 25°C, 1080p@24fps, Endurance mode |
| Operating temperature | -20°C to 40°C |
| Compatible devices | iOS: iPhone XS / iPad Air (2020) / iPad Pro and newer Android: Snapdragon 855+, Kirin 990+, Exynos 2200+ (Android 10+ / HarmonyOS 2.0+) *Older devices may work with limited performance |
| Bluetooth device compatibility | DJI Mic Mini, DJI Mic 2, Apple AirPods 4, AirPods Pro 2, Redmi Buds 5 Pro, vivo TWS 2 |





























Drone service
Rental
Reliability
Trust
Own warehouse
Warranty